Insurance
1. Silver ( Worldwide Excluding USA, Canada, Australia, & Japan )
Travel Period | Age up to - 12 Years | Standard 13 - 65 Years |
---|---|---|
7 Days | $ 5 | $ 10 |
15 Days | $ 7 | $ 14 |
32 Days | $ 10 | $ 20 |
62 Days | $ 19 | $ 38 |
92 Days | $ 28 | $ 55 |
184 Days ( Multiple Trip) | $ 36 | $ 72 |
184 Days ( Consecutive Stay) | $ 61 | $ 122 |
One Year ( Multiple Trip) | $ 70 | $ 140 |
One Year ( Consecutive Stay) | $ 100 | $ 200 |
Between 66 - 70 Years | Between 71 - 75 Years | Between 76 - 86 Years |
---|---|---|
Standard x 1.5 | Standard x 2 | Standard x 4 |
2. Silver Plus ( Worldwide Excluding USA, Canada, Australia, & Japan )
Travel Period | Age up to - 12 Years | Standard 13 - 65 Years |
---|---|---|
7 Days | $ 8 | $ 15 |
15 Days | $ 10 | $ 20 |
32 Days | $ 13 | $ 25 |
62 Days | $ 23 | $ 45 |
92 Days | $ 33 | $ 65 |
184 Days ( Multiple Trip) | $ 43 | $ 85 |
184 Days ( Consecutive Stay) | $ 73 | $ 145 |
One Year ( Multiple Trip) | $ 80 | $ 160 |
One Year ( Consecutive Stay) | $ 125 | $ 250 |
Between 66 - 70 Years | Between 71 - 75 Years | Between 76 - 86 Years |
---|---|---|
Standard x 1.5 | Standard x 2 | Standard x 4 |
3. Platinum ( Worldwide Including USA, Canada, Australia, & Japan )
Travel Period | Age up to - 12 Years | Standard 13 - 65 Years |
---|---|---|
7 Days | $ 18 | $ 35 |
15 Days | $ 23 | $ 45 |
32 Days | $ 30 | $ 60 |
62 Days | $ 47 | $ 93 |
92 Days | $ 68 | $ 135 |
184 Days ( Multiple Trip) | $ 94 | $ 188 |
184 Days ( Consecutive Stay) | $ 160 | $ 320 |
One Year ( Multiple Trip) | $ 185 | $ 370 |
One Year ( Consecutive Stay) | $ 300 | $ 600 |
Between 66 - 70 Years | Between 71 - 75 Years | Between 76 - 86 Years |
---|---|---|
Standard x 1.5 | Standard x 2 | Standard x 4 |